Pensacola Hawg Hunters

Founded In
1975
Bass Club

September 22-23, 2001
Fisherman Of The Year
Brian Metcalf

President
Wally Cassiano

Lake Eufaula

Tournament #11
Total Fish Caught: 46
Total Dead Fish: 1
Total Fish Weight: 91.35 lbs.
Year To Date
Total Fish Caught:
506
Total Dead Fish: 19
Total FishWeight: 741.34 lbs.
Sorry!!...No Tournament Photo's
ClickHere

Tournament Winner

Paul Sullivan
5 Fish 13.15 lbs.
Big Fish Of The Year
Neil Springstead
Tensaw River 5.50 lbs.

Tournament Big Fish

Paul Sullivan
5.30 lbs.
Place
Standings

Name

Total
Fish
Total Fish
Weight
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total
Points
1 Brian Metcalf 52 79.80 22 42 11 129 204
2 Mitch Gardner
36 49.93 22 42 11 97.5 172.5
3 Rich Cornelius 34 51.32 22 42 11 95.5 170.5
4 Mack Cramer 33 51.37 22 42 11 91 166
5 Jere Jaillite 31 45.18 22 42 11 77 152
6 Wally Cassiano 27 38.80 22 42 11 75 150
7 Fred Raby 27 32.23 22 39 10 64 135
8 Paul Sullivan
25 33.85 18 36 9 70 133
9 Lee Brannon 20 31.30 20 42 11 57.5 130.5
10 Neil Springstead 20 42.15 22 36 10 57.5 125.5
11 Pete Potter 22 30.70 22 42 11 45 120
12 Terry Smith
12 18.80 20 36 9 45 110
12 John Buck 19 31.45 22 36 9 43 110
14 Kevin Simmons 22 28.90 20 36 8 43 107
15 Dwayne Mills
15 23.50 22 36 10 30 98
16 Cliff Armstrong
9 13.74 20 33 8 35 96
17 Jack Maher 9 16.10 22 33 9 24 88
18 Jeff Weaver 15 16.80 18 39 6 22 85
19 Randy Cole 10 13.72 18 24 7 35.5 84.5
20 Stacy Blackburn 8 12.20 20 24 6 30 80
21 Dave Dyess 10 16.25 18 27 4 19 68
22 Jim BaileySr 7 6.78 18 30 7 10.5 65.5
23 Frank Kelly 5 6.93 16 18 5 22.5 61.5
24 Don Jahnke 10 13.96 12 21 5 21 59
25 Tony Boyette
8 10.00 14 9 2 22 47
26 Charles Cetti 3 3.50 18 6 2 13 39
27 Randy Anderson 3 4.45 12 12 4 8.5 36.5
28 Jim BaileyJr 1 .87 12 15 3 1 31
29 Ken Lanford 2 2.45 10 15 3 2 30
30 Bob Hanson
7 8.45 4 15 3 2 24
31 Kevin Holland 1 1.00 10 6 2 5 23
32 Mike Tyson 0 0 12 3 1 0 16