2005 Season
January 22
Pensacola Hawg Hunters
Bass Club
Tournament Standings
Escambia River
Tournament #3
Total Fish Caught: 40
Total Dead Fish: 0
Total Limits 3
Big Fish:
3.25
Total Fish Weight: 54.35
Click Here
Escambia River
Photo's
Year To Date
Total Fish Caught: 140
Total Dead Fish: 0
Total Limits 14
Big Fish:
4.25

Total Fish Weight: 188.25

Tournament Big Fish

John Buck
3.25 lbs

Tournament Winner

Pete Potter
5 Fish 7.20 lbs

Big Fish Of The Year

Wayne Thomley
4.25 lbs

2005 Season Name Total
Fish
Total
Weight
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points
1 Rich Cornelius 10 13.55 6 9 3 29 47
2 Jere Jaillite 10 13.65 6 9 3 27.5 45.5
3 Ron Fairbanks 8 9.80 6 9 3 24 42
3 Pete Potter 10 13.75 6 9 3 24 42
5 John Buck 7 10.85 6 9 3 22 40
6 Fred Raby
6 12.35 6 9 3 21 39
7 Brian Metcalf 8 10.50 6 6 2 24.5 38.5
8 Tony Boyete 7 8.75 6 9 3 17 35
9 Ken Repine 5 5.19 6 9 3 15 33
10 Lee Brannon 6 8.25 4 9 3 14 30
10 C. J. Garrison 5 5.15 4 6 2 18 30
12 Chris Malena 8 9.55 6 6 2 15 29
13 Jim Bailey Sr 7 7.20 6 9 3 9.5 27.5
14 Neil Springstead 6 6.35 6 9 3 8.5 26.5
15 Dewayne Kimbro 5 7.20 6 9 3 8 26
15 Mitch Gardner 3 4.95 4 6 2 14 26
17 Terry Smith 1 1.45 6 6 2 9 23
18 Wayne Thomley 4 7.05 4 3 1 13.5 21.5
19 Mack Cramer 5 5.85 6 6 2 6 20
19 Jeff Weaver 2 3.25 6 6 2 6 20
21 Dave Dyess 6 6.75 6 6 2 5 19
21 Frank Kelly 5 4.85 6 9 3 1 19
23
Charles Cetti 1 1.60 4 3 1 3.5 11.5
24 Walter McCartney 0 0 6 3 1 0 10
25 Dan Nash
3 2.75 4 3 1 1 9
26 Kevin Simmons 0 0 6 0 0 0 6
26 Paul Sullivan 0 0 2 3 1 0 6
28 E.W. Coombs 1 1.30 0 3 1 1 5
29 Randy Cole 0 0 4 0 0 0 4
30 John Schaeff 0 0 2 0 0 0 2

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Kevin Simmons. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to KRepine@aol.com

Back