2005 Season
June 18
Pensacola Hawg Hunters
Bass Club
Tournament Standings
Tensaw River
Tournament #8
Total Fish Caught: 31
Total Dead Fish: 0
Total Limits 1
Big Fish:
3.55
Total Fish Weight: 109.25
Click Here
Tensaw River
Photo's
Year To Date
Total Fish Caught: 463
Total Dead Fish: 15
Total Limits 49
Big Fish:
8.25

Total Fish Weight: 690.65
Tournament Big Fish
Fran Kelly
3.55 lbs
Tournament Winner
Ron Fairbanks
4 Fish 7.00 lbs
Big Fish Of The Year
Dave Dyess
8.25 lbs

2005 Season Name Total
Fish
Total
Weight
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points
1 Ron Fairbanks 35 67.15 14 30 8 95 147
2 Rich Cornelius 32 57.10 16 27 7 73 123
3 Brian Metcalf 36 57.60 16 24 6 76.5 122.5
4 Pete Potter 33 36.00 14 27 7 60 108
5 John Buck 23 32.55 16 24 7 52 99
6 Lee Brannon 17 34.60 14 24 7 51 96
7 Fred Raby
21 30.80 14 21 6 47 88
8 Dave Dyess 30 47.60 16 24 6 41 87
9 Jere Jaillite 17 22.45 14 24 7 39.5 84.5
10 Ken Repine 11 15.80 16 30 8 26 80
11 Rich Renner 20 33.70 14 24 6 33 77
11 Tony Boyett 15 20.45 12 21 5 39 77
13 Jim Bailey Sr 21 26.50 12 24 6 34.5 76.5
14 Terry Smith 9 17.45 14 21 6 32 73
15 C. J. Garrison 11 16.85 14 21 5 32 72
15 Frank Kelly 15 20.95 16 27 7 22 72
17 Dewayne Kimbro 10 12.85 14 24 7 14 59
18 Neil Springstead 10 12.10 16 15 5 22.5 58.5
19 Mack Cramer 20 22.45 16 15 4 20 55
20 Mitch Gardner 8 14.05 8 12 4 28 52
21 Jeff Weaver 6 8.15 16 21 5 9 51
22 Wayne Thomley 19 23.60 8 12 3 27.5 50.5
23
Paul Sullivan 6 11.45 10 18 4 9 41
24 John Schaeff 9 13.25 8 12 3 17 40
24 Chris Malena 8 9.55 16 6 2 15 39
26 Walter McCartney 6 6.40 16 9 3 8 36
27 Dan Nash
7 6.45 12 9 3 2 26
28 Charles Cetti 1 1.60 8 9 3 3.5 23.5
29 Stacy Blackburn 4 6.75 2 3 1 9 15
30 Kevin Simmons 0 0 14 0 0 0 14
31 E.W. Coombs 1 1.30 4 3 1 1 9
32 Randy Cole 0 0 4 0 0 0 4

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Kevin Simmons. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to KRepine@aol.com

Back