2005 Season
November 20
Pensacola Hawg Hunters
Bass Club
Tournament Standings
Miller's Ferry
Tournament #1
Total Fish Caught: 83
Total Dead Fish: 0
Total Limits 11
Big Fish:
4.25
Total Fish Weight: 106.90
Click Here
Sorry
No Photo's
Year To Date
Total Fish Caught: 83
Total Dead Fish: 0
Total Limits 11
Big Fish:
4.25

Total Fish Weight: 106.90
Tournament Big Fish
Wayne Thomley
4.25 lbs
Tournament Winner
Ken Repine
5 Fish 9.15 lbs
Big Fish Of The Year
Wayne Thomley
4.25 lbs

2005 Season Name Total
Fish
Total
Weight
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points
1 Ken Repine 5 9.15 2 3 1 15 21
2 Jere Jaillite 5 7.05 2 3 1 13.5 19.5
2 Wayne Thomley 4 7.05 2 3 1 13.5 19.5
4 Rich Cornelius 5 6.80 2 3 1 12 18
5 Brian Metcalf 5 6.65 2 3 1 10.5 16.5
6 Pete Potter 5 6.55 2 3 1 9 15
7 Lee Brannon 5 6.65 0 3 1 10.5 14.5
8 Fred Raby
3 6.45 2 3 1 8 14
9 Dewayne Kimbro 4 6.10 2 3 1 7 13
10 Mack Cramer 5 5.85 2 3 1 6 12
11 Chris Malena 5 5.75 2 3 1 5 11
12 Dave Dyess 4 5.40 2 3 1 4 10
13 Tony Boyete 4 5.20 2 3 1 3 9
14 Jim Bailey Sr 5 4.95 2 3 1 2 8
15 Frank Kelly 5 4.85 2 3 1 1 7
15 John Buck 4 4.75 2 3 1 1 7
15 Neil Springstead 4 4.10 2 3 1 1 7
15 Dan Nash
3 2.75 2 3 1 1 7
15 Jeff Weaver 1 1.55 2 3 1 1 7
15 Ron Fairbanks
1 1.30 2 3 1 1 7
21 Randy Cole 0 0 2 0 0 0 2
21 Walter McCartney 0 0 2 0 0 0 2
21 Kevin Simmons 0 0 2 0 0 0 2
21 Terry Smith 0 0 2 0 0 0 2
25 Charles Cetti 0 0 0 0 0 0 0
25 E.W. Coombs 0 0 0 0 0 0 0
25 Mitch Gardner 0 0 0 0 0 0 0
25 Dave Rogers 0 0 0 0 0 0 0
25 John Schaeff 0 0 0 0 0 0 0
25 Paul Sullivan 0 0 0 0 0 0 0

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Kevin Simmons. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to KRepine@aol.com

Back