2005 Season
October 22/23
Pensacola Hawg Hunters
Bass Club
Tournament Standings
Lake Martin
Tournament #12
Total Fish Caught: 84
Total Dead Fish: 2
Total Limits 5
Big Fish:
3.30
Total Fish Weight: 99.15
Year To Date
Total Fish Caught: 701
Total Dead Fish: 21
Total Limits 69
Big Fish:
8.25

Total Fish Weight: 1043.50
Tournament Big Fish
Mack Cramer
3.30 lbs
Tournament Winner
Neil Springstead
7 Fish 9.85 lbs
Big Fish Of The Year
Dave Dyess
8.25 lbs

2005 Season Name Total
Fish
Total
Weight
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points
1 Brian Metcalf 64 101.40 22 42 10 133.5 207.5
2 Ron Fairbanks 48 87.35 20 48 12 119 199
3 Pete Potter 48 58.75 22 45 11 78 156
4 Fred Raby
39 58.05 22 36 9 80.5 147.5
5 Rich Cornelius 34 60.40 22 30 8 82 142
6 Lee Brannon 28 48.90 22 42 11 66 141
7 Frank Kelly 28 41.60 24 45 11 54.5 134.5
8 John Buck 29 39.25 24 30 9 71 134
9 Dave Dyess 45 70.60 22 32 9 62 132
10 Tony Boyett 25 34.60 20 33 8 71 132
11 Rich Renner 37 65.25 20 39 9 59.5 127.5
12 Ken Repine 17 24.90 24 48 12 42 126
13 Jere Jaillite 24 31.35 20 36 10 58.5 124.5
14 C. J. Garrison 22 30.15 22 39 9 54 124
15 Mack Cramer 34 43.20 22 24 7 39 98
16 Dewayne Kimbro 14 20.90 22 36 10 30 98
17 Jim Bailey Sr 25 29.70 18 33 8 35.5 94.5
18 Neil Springstead
17 21.95 24 24 7 37.5 92.5
19 Walter McCartney 16 21.90 24 21 6 27 78
20 Terry Smith
9 17.45 18 21 6 32 77
21 Jeff Weaver 9 13.25 22 30 7 14 73
22 Wayne Thomley 23 27.40 10 15 4 38.5 67.5
23 Paul Sullivan 11 16.65 16 24 5 16 61
24 Chris Malena 10 11.70 18 12 4 21 55
25 Mitch Gardner 8 14.05 10 15 5 28 58
26 John Schaeff 9 13.25 14 15 4 11 41
27 John Gasparak 3 6.55 8 18 4 11 41
28 Dan Nash
7 6.45 16 15 5 2 38
29 E.W. Coombs 12 17.05 6 9 2 20.5 37.5
30 Kevin Simmons 1 1.15 22 6 1 1 30
31 Charles Cetti 1 1.60 12 9 3 3.5 27.5
32 Stacy Blackburn 4 6.75 2 3 1 9 15
33
Bob Mickelson 0 0 4 3 1 0 8
34 Randy Cole 0 0 6 0 0 0 6

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Kevin Simmons. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to KRepine@aol.com

Back