2009 Season Pensacola Hawg Hunters
Bass Club
Tournament Standings
July 18



July Tournament
Total Fish Caught: 22
Total Dead Fish: 0
Total Limits: 0
Big Fish:
2.88
Total Fish Weight: 29.96
Tournament
Weights & Winners

Year To Date
Total Fish Caught: 368
Total Dead Fish: 5
Total Limits 25
Big Fish:
6.98

Total Fish Weight:
537.59

Tournament Big Fish
Don Jahnke

2.88 lbs

Alabama River
Holly Creek



Click Here

Tournament Photo's

Big Fish Of The Year
Jere Jaillite

6.98 lbs

1st Place
John Buck
3 Fish 4.43 lbs
2nd Place
Dave Dyess
3 Fish 4.13 lbs
3rd Place
Don Jahnke
2 Fish 3.76 lbs
4th Place
Buddy Yates
3 Fish 3.60 lbs





Top Six Fishermen

1st Place
Jere Jaillite
142 Points

jere jaillite

2nd Place
John Buck
141.5 Points

3rd Place
Lee Brannon
127 Points

4th Place
Jeff Weaver
126 Points

5th Place
Billy Myrick
117 Points

6th Place
Dave Dyess
116 Points

2009
Season
Name
Eligible For
Constitution Vote
And Fish Off
Meeting
Points
Tournament
Points
Hat/Shirt
Points
Fishing
Points
Total
Points
For Year
Total
Tournament Fish Caught
Total
Tournament
Weight
Total Fish
Caught
For Year
Total
Weight
For Year
Tournaments
Fished To Vote 2010 Constitution
Tournaments
Fished To Fish 2009 Fish Off
1 Jere Jaillite 18 33 9 82 142 2 1.84 32 58.17 9 10
2 John Buck 18 30 8 85.5 141.5 3 4.43 27 42.68 8 9
3 Lee Brannon 16 30 8 73 127 2 2.17 27 38.67 8 9
4 Jeff Weaver 18 30 8 70 126 0 0 26 33.83 8 9
5 Billy Myrick 18 33 7 59 117 1 .90 20 33.77 7 8
6 Dave Dyess 14 18 6 78 116 3 4.13 23 32.12 6 7
7 Don Jahnke 16 30 8 55.5 109.5 2 3.76 19 26.84 8 8
8 Mack Cramer 14 33 7 54 108 0 0 19 23.64 7 8
9 Buddy Yates 12 24 6 62 104 3 3.60 27 44.41 6 6
10 Dave Bock 18 33 9 42 102 0 0 22 25.09 9 10
11 Bob Hanson 18 24 6 46 94 14 15.96 6 7
12 Ken Repine 18 33 9 32 92 2 3.25 11 15.93 9 10
13 Ron Bridges 12 21 5 49 87 2 2.32 19 41.93 5 5
14 Kevin Simmons 16 21 6 40 83 1 1.48 17 22.29 6 6
15 Jim Bailey Sr 18 24 7 28.5 77.5 13 13.79 7 8
16 Frank Kelly 16 21 6 33 76 11 13.23 6 7
17 Glenn Kittrell 16 18 5 22 61 1 2.08 3 4.21 5 5
18 Dan Nash 12 21 3 23 59 13 17.38 5 6
19 Randy Cole 14 15 5 22.5 56.5 0 0 4 4.06 5 5
20 Frank Dodge 14 21 5 16 56 0 0 6 6.48 5 5
21 Marc Churchwell 10 18 6 21.5 55.5 0 0 7 11.29 6 6
22 Tony Boyett 8 9 0 18 35 0 0 4 10.22 3 4
23 Donnie Lewis 6 9 3 2.5 20.5 0 0 4 2.16 3 3
24 Jim Bailey Jr 6 3 1 0 10 0 0 1 1
25 Charles Cetti 4 3 0 0 7 0 0 1 1
26 Rick Howard 2 3 1 0 6 0 0 0 0 1 1
27 Danny Lopez 0 0 0 0 0 0 0 0 1

6 Tournaments Needed To Qualify For 2010 Constitution Vote
6 Tournaments Needed To Qualify For 2009 Fish Off