2009 Season Pensacola Hawg Hunters
Bass Club
Tournament Standings
October 24-25



October Tournament
Total Fish Caught: 92
Total Dead Fish: 1
Total Limits: 8
Big Fish:
3.79
Total Fish Weight: 149.97

Tournament
Weights & Winners

Year To Date
Total Fish Caught: 583
Total Dead Fish: 14
Total Limits 43
Big Fish:
6.98

Total Fish Weight:
873.78

Tournament Big Fish
Jere Jaillite

3.79 lbs

Lay Lake
Lower Dam



Click Here

Tournament Photo's

Big Fish Of The Year
Jere Jaillite

6.98 lbs

1st Place
Frank Kelly
9 Fish 14.88 lbs
2nd Place
John Buck
7 Fish 14.55 lbs
3rd Place
Dave Dyess
9 Fish 13.41 lbs
4th Place
Kevin Simmons
8 Fish 12.47 lbs





Top Six Fishermen
For 2009 Season

1st Place
John Buck
194.5 Points

jere jaillite

2nd Place
Jere Jaillite
191 Points

3rd Place
Lee Brannon
186 Points

4th Place
Dave Dyess
168 Points

5th Place
Jeff Weaver
168 Points

6th Place
Buddy Yates
157 Points

2009
Season
Name
Eligible For
Constitution Vote
And Fish Off
Meeting
Points
Tournament
Points
Hat/Shirt
Points
Fishing
Points
Total
Points
For Year
Total
Tournament Fish Caught
Total
Tournament
Weight
Total Fish
Caught
For Year
Total
Weight
For Year
Tournaments
Fished To Vote 2010 Constitution
Tournaments
Fished To Fish 2009 Fish Off
1 John Buck 24 45 11 114.5 194.5 7 14.55 45 70.34 11 12
2 Jere Jaillite 24 48 12 107 191 6 11.61 47 80.83 12 13
3 Lee Brannon 22 45 11 108 186 6 9.71 43 71.44 11 12
4 Dave Dyess 20 33 9 88 168 9 13.41 39 57.77 9 10
5 Jeff Weaver 24 45 11 88 168 6 6.87 39 53.29 11 12
6 Buddy Yates 18 39 9 91 157 4 6.63 45 73.69 9 9
7 Mack Cramer 20 48 10 74 152 7 10.85 33 42.09 9 10
8 Don Jahnke 22 45 11 68.5 146.5 3 6.57 24 36.75 9 10
9 Billy Myrick 22 42 9 68 141 25 41.46 9 10
10 Dave Bock 24 45 11 55 135 4 8.47 33 41.35 11 12
11 Bob Hanson 24 33 8 61 126 2 3.17 20 26.87 8 9
12 Ken Repine 22 39 10 41 112 17 26.27 10 11
13 Jim Bailey Sr 24 33 9 41.5 107.5 3 5.14 18 23.33 9 10
14 Ron Bridges 18 30 6 50 104 3 3.47 22 45.40 7 7
15 Kevin Simmons 18 27 7 52 104 8 12.47 25 34.76 7 7
16 Frank Kelly 20 27 7 48 102 9 14.88 20 28.11 7 8
17 Tony Boyett 14 24 0 54 92 7 11.05 24 41.40 6 7
18 Frank Dodge 20 30 7 27 84 12 14.39 7 7
19 Dan Nash 16 30 3 30 79 6 9.09 19 26.47 7 8
20 Randy Cole 20 24 7 26.5 77.5 9 10.13 7 7
21 Glenn Kittrell 22 24 6 23 75 4 5.73 6 6
22 Marc Churchwell 12 21 7 26.5 68.5 9 13.58 7 7
23 Donnie Lewis 8 15 4 2.5 29.5 0 0 4 2.16 4 4
24 Pete Potter 0 12 2 7 21 2 2.03 7 8.83 2 2
25 Jim Bailey Jr 12 3 1 0 16 0 0 1 1
26 Rick Howard 4 6 2 0 12 0 0 2 2
27 Charles Cetti 6 3 0 0 9 0 0 1 1
28 Danny Lopez 0 0 0 0 0 0 0 0 1

6 Tournaments Needed To Qualify For 2010 Constitution Vote
6 Tournaments Needed To Qualify For 2009 Fish Off